The Mohs hardness scale gives information on the hardness of the stones. Diamond has the famous reference of being extremely hard. The other stones fall below, and the smaller their number on the scale, the more love they will need in the way you care for them ~ as they may be more sensitive to scratches or may even end up with cracks.
I've put together a list of the stones I like to use as an easy, quick reference for you
Amber | 2 - 2.5 |
Chrysocolla | 2 - 4 |
Pearl | 2.5 - 4.5 |
Serpentine | 2.5 - 5.5 |
Coral | 3 - 4 |
Azurite | 3.5 - 4 |
Malachite | 3.5 - 4 |
Dioptase | 5 |
Diopside | 5 - 6 |
Lapis lazuli | 5 - 6 |
Turquoise | 5 - 6 |
Hematite | 5.5 - 6.5 |
Opal | 5.5 - 6.5 |
Jade | 6 |
Amazonite | 6 - 6.5 |
Labradorite | 6 - 6.5 |
Prehnite | 6 - 6.5 |
Pyrite | 6 - 6.5 |
Sugilite | 6 - 6.5 |
Moonstone | 6 - 6.5 |
Sunstone | 6 - 6.5 |
Cornelian | 6 - 7 |
Jasper | 6.5 - 7 |
Chrysoprase | 6.5 - 7 |
Garnet | 6.5 - 7 |
Onyx | 7 |
Agate | 7 |
Citrine | 7 |
Aventurine | 7 |
Quartz | 7 |
Amethyst | 7 |
Tourmaline | 7 - 7.5 |
Emerald | 7.5 - 8 |
Aquamarine | 7.5 - 8 |
Topaz | 8 |
Diamond | 10 |
Laat een reactie achter